Model | BJI-2J |
Field of Vision | Φ100mm |
Imaging Resolution | 30lp/cm |
Maxi Objective Thickness | 300mm |
Screen Brightness | Applicable |
X-ray Tube Voltage/Current | 75kV/0.35mA |
X-ray Leakage | (50cm away from X ray tube, any angle)<1mGy/Hour |
Grey Scale | ≥6 |
Power Supply | 90-240V, 50 or 60Hz |
Power Consumption | 250VA |
Net Weight | 8kg |
Gross Weight | 13kg |
Size of Handheld Case | 66*53*22cm |
Export image from any monitor? | Observe from monitor or computer |
Specialization and application | Four limbs |
Advantage:
1.High gain,high sensitivity, and high resolution image intensifer,offer your newer visual feeling.Model | BJI-2J |
Field of Vision | Φ100mm |
Imaging Resolution | 30lp/cm |
Maxi Objective Thickness | 300mm |
Screen Brightness | Applicable |
X-ray Tube Voltage/Current | 75kV/0.35mA |
X-ray Leakage | (50cm away from X ray tube, any angle)<1mGy/Hour |
Grey Scale | ≥6 |
Power Supply | 90-240V, 50 or 60Hz |
Power Consumption | 250VA |
Net Weight | 8kg |
Gross Weight | 13kg |
Size of Handheld Case | 66*53*22cm |
Export image from any monitor? | Observe from monitor or computer |
Specialization and application | Four limbs |
Advantage:
1.High gain,high sensitivity, and high resolution image intensifer,offer your newer visual feeling.